
28 PHOTOS
Montréal-Est - Centris® No. 14802706
8745 Rue Hochelaga
-
2
Bedrooms -
1
Bathrooms -
732
sqft -
$1,850 / M
price
Location
Room Details
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Kitchen | 2nd floor | 3.34x4.44 M | ||
Living room | 2nd floor | 3.37x3.70 M | ||
Bathroom | 2nd floor | 2.14x1.51 M | ||
Master bedroom | 2nd floor | 3.29x5.83 M | ||
Bedroom | 2nd floor | 2.14x4.2 M |
Contact the listing broker(s)

Fabrice Voltzenlogel
Certified Residential & Commercial Real Estate Broker
fvoltzenlogel@mmontreal.com
514.806.3101