38 PHOTOS
Sainte-Adèle - Centris® No. 24426575
585 Rue du Meunier
-
2 + 2
Bedrooms -
2
Bathrooms -
$849,000
price
Location
Payment Calculator
Room Details
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Bathroom | Basement | 7.5x6.0 P | Ceramic tiles | |
| Bedroom | Basement | 13.6x14.0 P | Floating floor | |
| Family room | Basement | 36.0x17.0 P | Floating floor | |
| Kitchen | Ground floor | 11.5x10.1 P | Ceramic tiles | |
| Bathroom | Ground floor | 11.0x8.2 P | Ceramic tiles | |
| Primary bedroom | Ground floor | 14.0x11.4 P | Floating floor | |
| Bedroom | Ground floor | 11.0x11.0 P | Floating floor | |
| Laundry room | Ground floor | 10.0x9.0 P | Ceramic tiles | |
| Bedroom | Basement | 14.0x16.0 P | Floating floor | |
| Dining room | Ground floor | 12.11x10.2 P | Floating floor | |
| Living room | Ground floor | 15.9x17.5 P | Floating floor |
Assessment, taxes and other costs
- Municipal taxes $4,971
- School taxes $407
- Municipal Building Evaluation $531,900
- Municipal Land Evaluation $81,100
- Total Municipal Evaluation $613,000
- Evaluation Year 2026
Building details and property interior
- Distinctive features Lake
- Heating system Electric baseboard units
- Water supply Municipality
- Heating energy Electricity
- Garage Attached
- Pool Heated, Above-ground
- Bathroom / Washroom Seperate shower
- Basement 6 feet and over, Finished basement
- Parking Outdoor, Garage
- Sewage system Purification field, Septic tank
- Roofing Asphalt shingles
- Zoning Residential