
45 PHOTOS
Montréal (Saint-Léonard) - Centris® No. 12053417
4450-4452 Rue Bourdages
-
3
Bedrooms -
1
Bathrooms -
$899,000
price
Location
Payment Calculator
Room Details
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Playroom | Basement | 18.10x18.9 P | Ceramic tiles | |
Bathroom | Ground floor | 4.10x11.2 P | Ceramic tiles | |
Dining room | Ground floor | 12.5x9.5 P | Wood | |
Kitchen | Ground floor | 12.5x9.10 P | Ceramic tiles | |
Bedroom | Ground floor | 11.2x11.6 P | Wood | |
Bedroom | Ground floor | 14.11x11.2 P | Wood | |
Primary bedroom | Ground floor | 15.9x11.2 P | Wood | |
Living room | Ground floor | 17.10x11.6 P | Wood |
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Bathroom | 2nd floor | 11.2x7.6 P | Ceramic tiles | |
Dining room | 2nd floor | 12.5x10 P | Linoleum | |
Kitchen | 2nd floor | 12.5x9.3 P | Linoleum | |
Bedroom | 2nd floor | 11.1x11.6 P | Wood | |
Bedroom | 2nd floor | 14.11x11.2 P | Wood | |
Primary bedroom | 2nd floor | 16.2x11.2 P | Wood | |
Living room | 2nd floor | 18.2x19.3 P | Wood |
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Bathroom | 9.1x7 P | Ceramic tiles | ||
Bedroom | 13.1x11.1 P | Floating floor | ||
Kitchen | 13x11.1 P | Ceramic tiles | ||
Living room | 14.10x13.3 P | Floating floor |
Assessment, taxes and other costs
- Municipal taxes $5,670
- School taxes $693
- Municipal Building Evaluation $573,900
- Municipal Land Evaluation $273,700
- Total Municipal Evaluation $847,600
- Evaluation Year 2025
Building details and property interior
- Heating system Air circulation
- Water supply Municipality
- Heating energy Electricity
- Equipment available Wall-mounted air conditioning
- Garage Attached, Fitted, Single width
- Parking Outdoor, Garage
- Sewage system Municipal sewer
- Zoning Residential