13 PHOTOS
Saint-Amable - Centris® No. 19726676
365 Rue Auger
-
2
Bedrooms -
1
Bathrooms -
$630,000+GST/QST
price
Location
Payment Calculator
Room Details
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Den | 2nd floor | 15.8x13.6 P | Floating floor | |
| Bedroom | 2nd floor | 13.7x9.3 P | Floating floor | |
| Laundry room | Ground floor | 9.3x6.6 P | Ceramic tiles | |
| Bathroom | Ground floor | 9.1x5.4 P | Ceramic tiles | |
| Primary bedroom | Ground floor | 15.6x9.8 P | Floating floor | |
| Storage | Ground floor | 5.4x5.2 P | Floating floor | |
| Living room | Ground floor | 15.5x13.2 P | Floating floor | |
| Kitchen | Ground floor | 10.4x10.3 P | Floating floor | |
| Dining room | Ground floor | 19.8x11.2 P | Floating floor |
Assessment, taxes and other costs
- Municipal taxes $1
- School taxes $1
- Municipal Building Evaluation $144,000
- Municipal Land Evaluation $232,000
- Total Municipal Evaluation $376,000
- Evaluation Year 2026
Building details and property interior
- Water supply Artesian well
- Garage Detached
- Parking Garage
- Sewage system Purification field, Septic tank
- Zoning Agricultural, Residential