28 PHOTOS
Chambly - Centris® No. 12315051
1613 Rue Michel-Nicol
-
3
Bedrooms -
2 + 1
Bathrooms -
$849,000
price
Location
Payment Calculator
Room Details
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Storage | Basement | 5.0x10.0 P | Concrete | |
| Bedroom | 2nd floor | 10.4x10.10 P | Wood | |
| Bathroom | 2nd floor | 12.2x9.0 P | Ceramic tiles | |
| Bathroom | Basement | 7.8x5.9 P | Ceramic tiles | |
| Family room | Basement | 25.6x18.8 P | Floating floor | |
| Bedroom | 2nd floor | 12.2x9.0 P | Wood | |
| Kitchen | Ground floor | 13.0x11.0 P | Ceramic tiles | |
| Dining room | Ground floor | 14.2x12.0 P | Wood | |
| Living room | Ground floor | 17.6x14.4 P | Wood | |
| Washroom | Ground floor | 4.7x5.6 P | Ceramic tiles | |
| Primary bedroom | 2nd floor | 14.6x11.10 P | Wood |
Assessment, taxes and other costs
- Municipal taxes $4,170
- School taxes $502
- Municipal Building Evaluation $547,300
- Municipal Land Evaluation $156,600
- Total Municipal Evaluation $703,900
- Evaluation Year 2025
Building details and property interior
- Heating system Air circulation
- Water supply Municipality
- Heating energy Electricity
- Windows PVC
- Foundation Poured concrete
- Bathroom / Washroom Seperate shower
- Basement 6 feet and over
- Parking Outdoor
- Sewage system Municipal sewer
- Window type Sliding, Crank handle
- Roofing Asphalt shingles
- Zoning Residential