
41 PHOTOS
Gatineau (Gatineau) - Centris® No. 27774715
461 Boul. Labrosse
-
3 + 2
Bedrooms -
2 + 1
Bathrooms -
1288
sqft -
$579,900
price
5-bedroom bungalow style house with intergenerational apartment in the basement. Several renovations made in recent years as well as the addition of a second electrical meter. This property offers you 1 garage + 1 carport overlooking a very large parking lot with a private yard and no rear neighbors. Less than 5 minutes from Highway 50 and all services as well as 2 minutes from the Rapibus and Nicolas Gatineau highschool.
Additional Details
Zoning permits residentiel and commercial use for up to 10 units.
Room Details
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Living room | Basement | 8.11x17.8 P | ||
Home office | Basement | 10.9x12.1 P | ||
Bedroom | Basement | 10.6x14.2 P | ||
Bedroom | Basement | 10.1x13.1 P | Ceramic tiles | |
Bathroom | Basement | 8.0x8.8 P | Ceramic tiles | |
Kitchen | Basement | 11.3x12.8 P |
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Veranda | Ground floor | 12.3x12.11 P | ||
Bedroom | Ground floor | 10.4x8.9 P | Floating floor | |
Bedroom | Ground floor | 12.3x8.10 P | Floating floor | |
Master bedroom | Ground floor | 11.10x12.10 P | Floating floor | |
Bathroom | Ground floor | 11.9x8.2 P | Ceramic tiles | |
Kitchen | Ground floor | 11.3x8.9 P | Ceramic tiles | |
Dining room | Ground floor | 11.11x9.5 P | Ceramic tiles | |
Living room | Ground floor | 11.5x15.3 P | Floating floor |
Assessment, taxes and other costs
- Municipal taxes $3,851
- School taxes $263
- Municipal Building Evaluation $182,300
- Municipal Land Evaluation $113,400
- Total Municipal Evaluation $295,700
- Evaluation Year 2019
Building details and property interior
- Water supply Municipality
- Distinctive features Intergeneration
- Parking Carport, Outdoor, Garage
- Sewage system Municipal sewer
- Zoning Residential