
36 PHOTOS
Bromont - Centris® No. 28040689
901 Rue du Violoneux
-
3
Bedrooms -
1
Bathrooms -
1163
sqft -
$495,000
price
Location
Payment Calculator
Room Details
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hallway | 2nd floor | 5.11x8.11 P | Ceramic tiles | |
Living room | 2nd floor | 15.9x12.4 P | Wood | |
Dining room | 2nd floor | 11.5x12.10 P | Wood | |
Kitchen | 2nd floor | 8.4x11.3 P | Ceramic tiles | |
Laundry room | 2nd floor | 7.8x6.4 P | Ceramic tiles | |
Bathroom | 2nd floor | 7.4x11.10 P | Ceramic tiles | |
Master bedroom | 2nd floor | 10.1x12.10 P | Wood | |
Bedroom | 2nd floor | 9.7x9.10 P | Wood | |
Storage | 2nd floor | 4.11x5.0 P | Ceramic tiles |
Assessment, taxes and other costs
- Condo fees $255 Per Month
- Municipal taxes $3,041
- School taxes $271
- Municipal Building Evaluation $360,300
- Municipal Land Evaluation $1
- Total Municipal Evaluation $360,301
- Evaluation Year 2025