Handyman special in the centre of town! 3 bedroom bungalow with good size living and family rooms, partially finished basement and connected to the sewer line. Currently rented.
Location
Room Details
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Other | Ground floor | 7.8x5.5 P | Ceramic tiles | |
Kitchen | Ground floor | 8.6x10.0 P | Linoleum | |
Dining room | Ground floor | 14.10x10.6 P | Linoleum | |
Living room | Ground floor | 17.0x13.3 P | Parquetry | |
Master bedroom | Ground floor | 14.4x10.0 P | Parquetry | |
Bedroom | Ground floor | 10.2x9.0 P | Parquetry | |
Bedroom | Ground floor | 10.1x9.5 P | Parquetry | |
Bathroom | Ground floor | 10.0x5.0 P | Tiles | |
Family room | Basement | 26.8x13.0 P | Floating floor | |
Home office | Basement | 10.6x9.9 P | Floating floor | |
Laundry room | Basement | 10.4x4.8 P | Linoleum | |
Storage | Basement | 24.5x14.0 P | Concrete | |
Washroom | Basement | 5.0x4.0 P | Linoleum | no toilette |
Assessment, taxes and other costs
- Municipal taxes $2,919
- School taxes $1
- Municipal Building Evaluation $176,500
- Municipal Land Evaluation $75,200
- Total Municipal Evaluation $251,700
- Evaluation Year 2017
Building details and property interior
- Heating system Air circulation
- Water supply Municipality
- Heating energy Electricity
- Windows PVC
- Foundation Concrete block
- Hearth stove Wood burning stove
- Siding Stucco
- Basement 6 feet and over, Partially finished
- Parking Outdoor
- Sewage system Municipal sewer
- Window type Hung
- Roofing Asphalt shingles
- Zoning Residential