59 PHOTOS
Saint-Michel - Centris® No. 21773825
1654 Rue Montclair
-
3 + 1
Bedrooms -
2 + 1
Bathrooms -
$999,999
price
Location
Payment Calculator
Room Details
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Storage | Basement | 9.6x3.5 P | ||
| Storage | Basement | 5.5x8.8 P | ||
| Bedroom | Basement | 10.8x9.8 P | ||
| Family room | Basement | 16.2x28.9 P | ||
| Bedroom | 2nd floor | 11.4x12.5 P | ||
| Bedroom | 2nd floor | 11.1x10.3 P | ||
| Bathroom | 2nd floor | 8.1x12.8 P | ||
| Primary bedroom | 2nd floor | 14.2x11.11 P | ||
| Mezzanine | 2nd floor | 11.9x20.4 P | ||
| Kitchen | Ground floor | 13.6x9.11 P | ||
| Washroom | Ground floor | 5.1x7.3 P | ||
| Dining room | Ground floor | 13.8x9.1 P | ||
| Living room | Ground floor | 16.10x13.6 P | ||
| Hallway | Ground floor | 6.9x7.7 P |
Assessment, taxes and other costs
- Municipal taxes $4,034
- School taxes $482
- Municipal Building Evaluation $480,896
- Municipal Land Evaluation $229,840
- Total Municipal Evaluation $710,736
- Evaluation Year 2025
Building details and property interior
- Heating system Electric baseboard units
- Water supply Artesian well
- Heating energy Electricity
- Foundation Poured concrete
- Hearth stove Gaz fireplace
- Garage Attached
- Bathroom / Washroom Seperate shower
- Basement 6 feet and over
- Parking Outdoor, Garage
- Sewage system Municipal sewer
- Roofing Asphalt shingles
- Zoning Residential