66 PHOTOS
Gatineau (Aylmer) - Centris® No. 10113225
12 Rue Juniper
-
2
Bedrooms -
1
Bathrooms -
sold
price
Location
Payment Calculator
Room Details
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Bathroom | 2nd floor | 10.1x12 P | Ceramic tiles | |
| Living room | 2nd floor | 11.5x16.9 P | Wood | |
| Bedroom | 2nd floor | 10.6x11.1 P | Wood | |
| Kitchen | 2nd floor | 8.4x11.5 P | Wood |
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Bedroom | 2nd floor | 9.7x10.1 P | ||
| Family room | 2nd floor | 10.9x25 P | Wood | |
| Other | Ground floor | 3.4x10 P | ||
| Dining room | Ground floor | 12.7x12.7 P | Wood | |
| Kitchen | Ground floor | 12x12 P | Ceramic tiles | |
| Bedroom | Ground floor | 12.3x14.3 P | Wood | |
| Bathroom | Ground floor | 9x11 P | Ceramic tiles | |
| Laundry room | Ground floor | 8.5x9.7 P | Ceramic tiles | |
| Living room | Ground floor | 15x12 P | Wood |
Assessment, taxes and other costs
- Municipal taxes $4,309
- School taxes $389
- Municipal Building Evaluation $325,200
- Municipal Land Evaluation $248,400
- Total Municipal Evaluation $573,600
- Evaluation Year 2026
Building details and property interior
- Water supply Municipality
- Heating energy Electricity
- Equipment available Central air conditioning, Central heat pump
- Foundation Concrete block
- Hearth stove Granule stove, Wood burning stove
- Garage Attached
- Distinctive features Intergeneration, Wooded
- Bathroom / Washroom Seperate shower
- Parking Outdoor, Garage
- Sewage system Municipal sewer
- Landscaping Landscape
- Roofing Asphalt shingles
- Zoning Residential